STR70 Jumping Jack Tamper Vibratory Tamping Rammer GX160 Engine
Produit Parameteren
| Modell | STR70 | STR70 |
| Shoe Gréisst (LxW) mm | 340 × 285 | 340 × 285 |
| Impakt Kraaft kN | 12 | 12 |
| Schlag pro min. | 640-680 | 640-680 |
| Schong Sprang Héicht mm | 50-80 | 50-80 |
| Motor Mark | HONDA | LONCIN |
| Motor Modell | GX 160 | G168F |
| Motor Ausgang | 5.5 | 5.5 |
| Gewiicht kg | 70 | 70 |
| Verpakung Gréisst mm | 760 × 430 × 1020 | 760 × 430 × 1020 |
Produit Detailer
Produkt Display








